2024 Yankees Roster | |||||||
# | PITCHERS | POS | B/T | AGE | HT | WT | SALARY |
45 | Gerrit Cole | SP | R/R | 33 | 6-4 | 220 | 36,000,000 |
65 | Nestor Cortes | SP | R/L | 29 | 5-11 | 210 | 4,000,000 |
64 | Caleb Ferguson | RP | R/L | 27 | 6-3 | 226 | 2,400,000 |
81 | Luis Gil | SP | R/R | 25 | 6-2 | 185 | 740,000 |
47 | Victor González | RP | L/L | 28 | 6-0 | 180 | 860,000 |
71 | Ian Hamilton | RP | R/R | 28 | 6-1 | 200 | 740,000 |
35 | Clay Holmes | CP | R/R | 31 | 6-5 | 245 | 6,000,000 |
41 | Tommy Kahnle | RP | R/R | 34 | 6-1 | 230 | 5,800,000 |
43 | Jonathan Loáisiga | RP | R/R | 29 | 5-11 | 165 | 2,500,000 |
97 | Ron Marinaccio | RP | R/R | 28 | 6-2 | 205 | 740,000 |
55 | Carlos Rodón | SP | L/L | 31 | 6-2 | 255 | 27,000,000 |
36 | Clarke Schmidt | SP | R/R | 28 | 6-1 | 209 | 2,000,000 |
0 | Marcus Stroman | SP | R/R | 32 | 5-7 | 180 | 18,500,000 |
30 | Luke Weaver | RP | R/R | 30 | 6-2 | 183 | 2,000,000 |
# | CATCHERS | POS | B/T | AGE | HT | WT | SALARY |
39 | Jose Trevino | C | R/R | 31 | 5-11 | 210 | 1,500,000 |
28 | Austin Wells | C | L/R | 24 | 6-0 | 220 | 740,000 |
# | INFIELDERS | POS | B/T | AGE | HT | WT | SALARY |
19 | Jon Berti | 3B | R/R | 34 | 5-10 | 190 | 2,100,000 |
95 | Oswaldo Cabrera | 3B | S/R | 25 | 5-11 | 200 | 740,000 |
14 | Jahmai Jones | 2B | R/R | 26 | 6-0 | 210 | 740,000 |
26 | DJ LeMahieu | 2B | R/R | 35 | 6-4 | 220 | 15,000,000 |
48 | Anthony Rizzo | 1B | L/L | 34 | 6-3 | 240 | 20,000,000 |
25 | Gleyber Torres | 2B | R/R | 27 | 6-1 | 205 | 4,200,000 |
11 | Anthony Volpe | SS | R/R | 22 | 5-9 | 180 | 740,000 |
# | OUTFIELDERS | POS | B/T | AGE | HT | WT | SALARY |
12 | Trent Grisham | CF | L/L | 27 | 5-11 | 224 | 5,500,000 |
99 | Aaron Judge | CF | R/R | 31 | 6-7 | 282 | 40,000,000 |
22 | Juan Soto | RF | R/R | 25 | 6-2 | 224 | 31,000,000 |
24 | Alex Verdugo | LF | L/L | 27 | 6-0 | 209 | 8,700,000 |
# | DESIGNATED HITTER | POS | B/T | AGE | HT | WT | SALARY |
27 | Giancarlo Stanton | DH | R/R | 34 | 6-6 | 245 | 18,700,000 |
Subscribe to:
Posts (Atom)
No comments:
Post a Comment